Asus ProArt P16 4K OLED Touch | RYZEN AI 9 HX 370 | 64GB | 2TB | RTX 5090 24GB | H7606WX-SE910W
Description
Asus ProArt P16 4K OLED Touch | RYZEN AI 9 HX 370 | 64GB | 2TB | RTX 5090 24GB | H7606WX-SE910W
| Brand | ASUS |
| Series | ASUS ProArt P16 |
| Type | Professional Laptop |
| Model | H7606WX-SE910W |
| Processor | AMD Ryzen AI 9 HX 370 Processor | Core: 12 Cores | Threads: 24 | Base Frequency: 2.0GHz | Max Frequency: 5.1GHz | Cache: 36MB |
| Processor Family | AMD Ryzen 9 HX Series |
| NPU | AMD XDNA NPU up to 50TOPS |
| Operating System | Windows 11 |
| Memory | 64GB LPDDR5X-7500MHz RAM |
| Max Memory | 64GB RAM is soldered and not replaceable |
| Storage | 2TB M.2 NVMe PCIe 4.0 SSD |
| Storage Slot | 2 x M.2 2280 PCIe 4.0x4 Slot |
| Display | 16\\\" (4K, 3840 x 2400) Display |
| Touch: Yes | |
| Panel Type: OLED | |
| Response Time: 0.2ms | |
| Peak Brightness: 1600 nits | |
| Color Gamut: 100% DCI-P3 | |
| Aspect Ratio: 16:10 | |
| Contrast Ratio: 1,000,000:1 | |
| Refresh Rate: 120Hz | |
| Key Features: VESA CERTIFIED Display, HDR True Black 1000, PANTONE Validated, Anti-reflection display, Touch screen, with stylus support | |
| Graphics | NVIDIA GeForce RTX 5090 Graphics Card |
| Memory: 24GB DDR7 | |
| Boost Clock: 1515 MHz - 2160 MHz | |
| TGP: 95W - 150W | |
| AI TOPS: 1824TOPS | |
| Audio Chip | Smart Amp Technology |
| Speaker | Built-in speaker |
| Microphone | Built-in array microphone |
| Camera | FHD camera with IR function to support Windows Hello |
| I/O Ports | 1 x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps) |
| 1 x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps) | |
| 2 x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | |
| 1 x HDMI 2.1 FRL | |
| 1 x 3.5mm Combo Audio Jack | |
| 1 x DC-in | |
| SD Express 7.0 card reader | |
| Wireless Connectivity | Wi-Fi 7(802.11be) (Triple band) 2x2 + Bluetooth 5.4 Wireless Card |
| Keyboard | Backlit Chiclet Keyboard, 1.7mm Key-travel |
| Touchpad | Precision touchpad, support DialPad, with Copilot key |
| Dimension (W x D x H) | 35.49 x 24.69 x 1.49 ~ 1.83 cm |
| (13.97\\\" x 9.72\\\" x 0.59\\\" ~ 0.72\\\") | |
| Weight | Starting at 1.95 kg (4.30 lbs) |
| Case Color | Nano Black |
| Case Material | Aluminum |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal |
| Security | IR webcam with Windows Hello support |
| Military Grade | US MIL-STD 810H military-grade standard |
| Built-in Apps | StoryCube | MuseTree | CapCut | ASUS Recovery | MyASUS | ProArt Creator Hub | ScreenXpert | GlideX |
| Features | System diagnosis | Battery health charging | Fan Profile | Splendid | Function key lock | WiFi SmartConnect | TaskFirst | Live update | AI Noise Canceling | AdaptiveLock | ASUS OLED Care |
| Warranty | 2 Years ASUS International Warranty & 1 Year ASUS Perfect Warranty |







Reviews
There are no reviews yet.