MSI MAG 275UPD E14 2025 (27″ (4K, UHD 3840 x 2160) IPS Display | 288Hz (Dual Mode) | 1.07B Colors | 130% sRGB, 90% DCI-P3, 84% Adobe RGB | 1x DP 1.4a, 2 x HDMI 2.1 | Tilt, Swive, Pivot, Height Adjustable | HDR Ready | Adaptive-Sync | 1 Year Warranty)
Rs 58,000.00
Key Specification:
- 27-inch 4K UHD gaming monitor
- high-resolution
- ultra-high refresh rate
In Stock
Description
MSI MAG 275UPD E14 2025 (27″ (4K, UHD 3840 x 2160) IPS Display | 288Hz (Dual Mode) | 1.07B Colors | 130% sRGB, 90% DCI-P3, 84% Adobe RGB | 1x DP 1.4a, 2 x HDMI 2.1 | Tilt, Swive, Pivot, Height Adjustable | HDR Ready | Adaptive-Sync | 1 Year Warranty)
| Brand | MSI |
| Series | MAG Series |
| Type | Gaming Monitor |
| Model | MAG 275UPD E14 |
| Model Year | 2025 |
CORE SPECIFICATION
| Panel Size | 27\" |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Panel Resolution | Normal: 3840 x2160 (4K UHD) Dual Mode: 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.1554 (H) x 0.1554 (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1500:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | UHD: 106.1~318.2KHz (H)/48~144Hz(V) FHD: 106.1~318.2KHz (H)/48~288Hz(V) |
| Activation Range | Normal: 48~144Hz Dual Mode: 48~288Hz |
| Refresh Rate | Refresh Rate Normal: 144Hz Dual Mode: 288Hz |
| Response Time | 1ms MPRT |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.4a (HBR3) 2 x HDMI 2.1 (4K@144Hz) |
| USB Ports | N/A |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H)/178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 84%/90%/130% (CIE1976 Standard) |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| SPEAKER | 2W x2 |
| Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz 2160p: 60Hz and 120Hz HDMI CEC: Supported |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0~130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.3 x 227.9 x 534.2mm (24.1 x 8.9 x 21.1 inch) |
| Dimension without Stand (W x D x H) | 613.3 x 57.9 x 360.7mm (24.1 x 2.2 x 14.3 inch |
| Weight (NW / GW) | 6.1 Kg (13.4lbs)/8.7 Kg (19.1 lbs) |
| Accessories** | 1 x DisplayPort Cable (1.4a) 1 x Power Cord (C13) 1 x Quick Guide |
| Notes | HDMI: Normal (UHD): 3840 x 2160(Up to 144Hz) Dual (FHD) : 1920 x 1080 (Up to 288Hz) DisplayPort: Normal (UHD): 3840 x 2160 (Up to 144Hz) Dual (FHD) : 1920 x 1080 (Up to 288Hz) Support: HDMI CEC PIP/PBP: Non Support: KVM |
| Warranty | 1 Year Warranty |










Reviews
There are no reviews yet.