Lenovo ThinkPad E14 Gen 6 (Intel Core Ultra 5 125U Processor | 16GB RAM | 512GB SSD | Intel® Graphics | Backlit Keyboard | Fingerprint Scanner | 14″ WUXGA Display | 3 Years Warranty )
Rs 139,000.00
key Specification
| Processor | Intel® Core™ Ultra 5 125U (12 Cores, 14 Threads, E-Core Max 3.60GHz, P-Core Max 4.30GHz, 12MB Cache) |
| Graphics | Integrated Intel® Graphics |
| RAM | 16GB DDR5 5600MHz (Upgradable up to 32GB) |
| Storage | 512GB M.2 PCIe® 4.0 NVMe® SSD (Supports up to 1TB) |
| Display | 14″ WUXGA (1920 × 1200), IPS, Anti-glare, 300nits, 16:10, TÜV Eyesafe® Certified |
| Operating System | Windows 11 |
In Stock
Description
Lenovo ThinkPad E14 Gen 6 (Intel Core Ultra 5 125U Processor | 16GB RAM | 512GB SSD | Intel® Graphics | Backlit Keyboard | Fingerprint Scanner | 14″ WUXGA Display | 3 Years Warranty )
| Brand | Lenovo |
|---|---|
| Series | ThinkPad |
| Model | Lenovo ThinkPad E14 Gen 6 |
| Type | Business |
| Processor | Intel Core Ultra 5 |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphic | Intel® Graphics |
| Chipset | Intel® SoC (System on Chip) platform |
| RAM | 16GB |
| Max Memory | Up to 32GB DDR5, 5600MHz |
| Memory Slot | Two DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 512GB SSD |
| Storage Support | Up to 1TB M.2 PCIe SSD Gen 4 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader / Optical | N/A |
| Audio & Speaker | Audio by Harman®, Dolby Atmos®, 2 x 2W stereo speakers |
| Camera | 720p HD webcam with privacy shutter |
| Microphone | Dual-microphone array with smart noise-cancelling |
| Battery | 47Whr, Supports Rapid Charge |
| Max Battery Life | Up to 6–7 Hours (Depends on Usage) |
| Power Adapter | 65W USB-C® (3-pin) Adapter |
| Design | Professional appearance and Compact design |
| Display | 14″ WUXGA (1920 x 1200) IPS, anti-glare, 16:10 aspect ratio, 300nits, 45% NTSC, TÜV Eyesafe® Certified 2.0 |
| Touchscreen | N/A |
| Keyboard | ThinkPad Trackpoint Keyboard Optional: Backlit with white LED lights Dual-function TrackPoint: Quick Menu: navigate the cursor or double-tap to open TrackPoint Quick Menu Spill-resistant |
| Touchpad | TrackPad: 115mm x 56mm / 4.5″ x 2.2″ |
| Case Color | Graphite Black, Eclipse Black |
| Dimensions (W x D x H) | 17.99mm x 313mm x 219.3mm / 0.70″ x 12.32″ x 8.63″ |
| Weight | Starting at 1.44kg (3.17lbs) |
| Operating System | Windows 11 |
| Bundled Software | Office |
| WLAN + Bluetooth | Intel® Wi-Fi 6 AX201 802.11AX (2 x 2), Bluetooth® 5.1 |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone/microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Security | Discrete TPM 2.0, Optional: Smart Power On (match-on-chip fingerprint reader), Zero-touch login with Windows Hello (requires optional IR camera), Self-healing BIOS, Webcam privacy shutter, Kensington Nano Security Slot™ |
| Suitable For | Business and professional applications, general computing, and creative tasks |
| Base Warranty | 3 Years Warranty |
| Service | Lenovo Support |











![[Copilot+ PC] ASUS Zenbook S16 OLED UM5606WA (AMD Ryzen AI 9 365 Processor | 24GB RAM | 1TB SSD | AMD Radeon 890M Graphics | 16″ 3K (2880 x 1800) 120Hz 100% DCI-P3 OLED Touch Display | WiFi 7 & BT5.4 | Windows 11 Home)](https://standardcomputer.com.np/wp-content/uploads/2026/01/asus-zenbook-s-16-oled-price-in-nepal_1-346x310.webp)
Reviews
There are no reviews yet.