No products in the cart.
BenQ EW2790U Premium Monitor (27″ 4K (3840 x 2160) 16:9 IPS Display | 95% P3 Color Gamut | HDR10, VESA DisplayHDR400 | 60Hz | 1.07B Colors | Tilt, Swivel, Pivot & Height Adjust | 3x HDMI, 1x USB-C (PD), 3x USB-A, 1x USB-C | 2 x 5W Speaker | Eye Care)
Rs. 64,000.00
Key Specification:
- 27″ 4K (3840 x 2160) 16:9 IPS LED Display
- 400nits Peak HDR Brightness | 60Hz Refresh Rate
- 95% P3 Color Gamut | 1.07B Display Colors | 5ms Response
- HDR10, VESA DisplayHDR 400 | 1000:1 Contrast Ratio
- Tilt, Swivel, Pivot & Height Adjust | 2 x 5W Speakers
Description
Specification
| Brand | BenQ |
| Series | EW Series (Entertainment) |
| Model | EW2790U |
| Type | Premium Monitor |
CORE SPECIFICATIONS
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
| Color Gamut | 95% P3 |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840 x 2160 |
| Brightness (typ.) | 350 nits |
| Brightness (peak)(HDR) | 400 nits |
| HDR | HDR10, VESA DisplayHDR 400 |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1000:1 |
| Refresh Rate (Hz) | 60 |
| Color Mode | Rec.709, sRGB, HDR, M-Book, User, Standard, Game, Cinema HDRi, Game HDRi |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| PPI | 163 |
| Display Screen Coating | Anti-Glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Gamma | 1.8 – 2.6 |
| HDCP | 2.2 |
| AMA | Yes |
| Audio | |
| Built-in Speaker | 5W x 2 |
| Headphone Jack | Yes |
| Power | |
| Power Supply | Built-in |
| Power Consumption (normal) | 25W |
| Power Consumption (max) | 180W |
| Power Delivery(USB C / Thunderbolt ) | 65W |
| Dimension & Weight | |
| Tilt (down/up) | -5˚ – 20˚ |
| Swivel (left/right) | 20˚/ 20˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 110mm |
| Dimensions (HxWxD) (mm) | 427.4 ~ 536.9 x 614.2 x 211.2 |
| Dimensions (HxWxD) (inch) | 16.8 ~ 21.1 x 24.18 x 8.3 |
| Net Weight (kg) | 7.7 |
| Net Weight (w/o Base) (kg) | 5.6 |
| VESA Wall Mount | 100 x 100 mm |
| Accessories | |
| Other Accessories | QSG, Warranty Card, Safety Instruction |
| Signal Cable (may vary by region) | USB C |
| Connectivity |
|
| Eye Care | Flicker-free Technology, Brightness Intelligence Plus Gen2 (B.I.+ Gen2), Low Blue Light Plus, Color Weakness |
| Certification | TUV Certificate (Eye Comfort, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| Professional | FW update by USB |
| Software | Display Pilot 2, Display Quickit |
| Warranty | 1 Year |
| BenQ EW2790U Price in Nepal | NPR 64,000 |















Reviews
There are no reviews yet.