HP Elitebook Ultra G1Q | Snapdragon X1E-78-100 | 16GB Ram | 512GB SSD | 14″ 2K Touch | BKLIT | WIN 11Pro
Rs. 188,100.00
Key Specifications
- Processor: Qualcomm Snapdragon X Elite X1E-78-100
- AI Engine: Qualcomm Hexagon NPU (Up to 45 TOPS)
- Memory: 16GB LPDDR5X RAM
- Storage: 512GB PCIe NVMe SSD
- Display: 14-inch 2.2K (2240 × 1400) Touchscreen
- Graphics: Qualcomm Adreno GPU
- Operating System: Windows 11 Pro
- Camera: 5MP IR Camera with Windows Hello
- Connectivity: Wi-Fi 7 & Bluetooth 5.4
- Security: HP Wolf Security & TPM 2.0
- Keyboard: Backlit Keyboard
- Weight: Approx. 1.34 kg
Description
HP EliteBook Ultra G1q AI PC Overview
The HP EliteBook Ultra G1q is a premium AI-powered business laptop designed for professionals, executives, and modern workplaces. Powered by the Qualcomm Snapdragon X Elite X1E-78-100 processor, it delivers exceptional performance, advanced AI capabilities, and long battery life in a lightweight design. With a 14-inch 2.2K Touchscreen display, 16GB LPDDR5X RAM, and a 512GB PCIe NVMe SSD, the HP EliteBook Ultra G1q provides a smooth and productive computing experience. Running on Windows 11 Pro with HP Wolf Security, it is built for secure and efficient business productivity.
📸 Product Images
Performance
Specifications
Performance
| Feature | Specification |
|---|---|
| Processor | Qualcomm Snapdragon X Elite X1E-78-100 |
| CPU Cores | 12-Core Qualcomm Oryon CPU |
| AI Processor | Qualcomm Hexagon NPU |
| AI Performance | Up to 45 TOPS |
| Graphics | Qualcomm Adreno GPU |
| Memory | 16GB LPDDR5X |
| Memory Type | Onboard LPDDR5X |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Storage Slot | M.2 NVMe SSD |
| Audio | Poly Studio Audio |
| Speakers | Dual Stereo Speakers |
| Microphone | Dual Array Microphones |
| Webcam | 5MP IR Camera |
| Battery | Long-Life HP Battery |
| Power Adapter | USB-C Fast Charging Adapter |
Design
| Feature | Specification |
|---|---|
| Display | 14-inch 2.2K (2240 × 1400) IPS Touchscreen |
| Brightness | Up to 400 Nits |
| Color Gamut | 100% sRGB |
| Aspect Ratio | 16:10 |
| Touchscreen | Yes |
| Keyboard | Backlit Keyboard |
| Touchpad | Precision Touchpad |
| Weight | Approx. 1.34 kg |
| Color | Atmosphere Blue |
| Build Material | Premium Magnesium Alloy |
Software
| Feature | Specification |
|---|---|
| Operating System | Windows 11 Pro |
| AI Features | Microsoft Copilot+ PC |
| Security Software | HP Wolf Security |
Connectivity
| Feature | Specification |
|---|---|
| Wireless | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| USB4 Type-C | Yes |
| USB-C | Yes |
| USB-A | Yes |
| Display Output | DisplayPort via USB-C |
| Audio Jack | 3.5mm Combo Jack |
Security & Privacy
| Feature | Specification |
|---|---|
| TPM | TPM 2.0 |
| HP Wolf Security | Supported |
| Windows Hello | Supported |
| Facial Recognition | Supported |
| IR Camera | Supported |
| Privacy Camera Features | Supported |
| Microsoft Secured-Core PC | Supported |
Service
| Feature | Specification |
|---|---|
| Warranty | 1 Year International Warranty |
| Support | HP Authorized Service Support |
Certifications
| Feature | Specification |
|---|---|
| Copilot+ PC Certified | Yes |
| Microsoft Secured-Core PC | Yes |
| ENERGY STAR | Certified |
| EPEAT | Registered |
| RoHS | Compliant |
| Business Class Device | Yes |











Reviews
There are no reviews yet.